Materials that can be sterilized using dry heat
Table III. Materials that can be sterilized using dry heat. Material Maximum Temperature Acetal (polyoxymethylene) Up to 121°C
March 1, 2006
Table III. Materials that can be sterilized using dry heat.
Material | Maximum Temperature |
---|---|
Acetal (polyoxymethylene) | Up to 121°C |
Aluminum | Up to 190°C |
Celluose acetate (nonload) | Up to 120°C |
Glass | >190°C |
Ethylene chlorotrifluoroethylene copolymer | Up to 150°C |
Ethylene tetrafluoroethylene | Up to 150°C |
Fluorinated ethylene propylene | Up to 170°C |
High-density polyethylene | Up to 120°C |
Metal | Up to 190°Ca |
Muslin | Up to 160°C |
Nylon (polyamide, heat-stabilized grades) | Up to 266°F |
Nylon | >120°C |
Paper | Up to 134°Cb |
Perfluoroalkoxy | Up to 170°C |
Petrolatum gauze | Up to 160°C |
Polycarbonate | Up to 170°C |
Polyetherimide | Up to 134°C |
Polyetherketone | Up to 482°F |
Polyethylene terephthalate copolymer | Up to 134°C |
Polymethyl pentene | Up to 170°C |
Polypropylene | Up to 135°C no stacking |
Polyphenyl oxide | 100°–148°C |
Polypropylene copolymer | Up to 120°C |
Polysulfone | Up to 160°C |
Polytetrafluoroethylene | Up to 170°C |
Polyurethane (aromatic) | Varies depending on grade and load |
Polyvinyl chloride | Up to 120°C (flexible, nonload, varies) |
Polyvinylidene fluoride | Up to 125°C |
Silicone | Up to 200°C |
Zinc peroxide | Up to 140°C |
About the Author
You May Also Like