Majority of Top 20 Medtech Companies Post Double-Digit Sales Growth in 2005Majority of Top 20 Medtech Companies Post Double-Digit Sales Growth in 2005
May 1, 2006
Originally Published MX May/June 2006
BUSINESS NEWS
Continuing a well-established pattern of financial performance that is relatively free from the cyclical nature of many high-technology sectors, the world's leading public medical device manufacturers generally experienced a good year in 2005, with 12 of the top 20 companies posting double-digit revenue gains over 2004 (see Table). All are listed on the New York Stock Exchange.
Company | 2005 Revenues($ billions) | 2004 Revenues($ billions) | Variance(%) | Stock Symbol(all NYSE) |
---|---|---|---|---|
Johnson & Johnson | 19.096 | 16.887 | 6.7 | JNJ |
GE Healthcare | 15.153 | 13.456 | 12.6 | GE |
Medtronic1 | 11.003 | 9.942 | 10.7 | MDT |
Baxter International Inc. | 9.849 | 9.509 | 3.6 | BAX |
Tyco Healthcare | 9.511 | 9.250 | 2.8 | TYC |
Siemens Medical Solutions2 | 9.481 | 8.441 | 12.3 | SI |
Cardinal Health3 | 8.476 | 7.358 | 15.2 | CAH |
Philips Medical Systems2 | 7.561 | 7.014 | 7.8 | PHG |
Boston Scientific Corp. | 6.283 | 5.624 | 11.7 | BSX |
Abbott3 | 5.897 | 5.174 | 14.0 | ABT |
Becton Dickinson & Co. | 5.540 | 5.037 | 10.0 | BDX |
Stryker Corp. | 4.872 | 4.262 | 14.3 | SYK |
3M Healthcare | 4.373 | 4.230 | 3.4 | MMM |
Guidant Corp. | 3.550 | 3.765 | -5.7 | GDT |
Zimmer Holdings | 3.286 | 2.981 | 10.4 | ZMH |
St. Jude Medical | 2.915 | 2.294 | 27.1 | STJ |
Kodak Health Group | 2.655 | 2.686 | -1.2 | EK |
Smith & Nephew4 | 2.446 | 2.171 | 12.7 | SNN |
Beckman Coulter Inc. | 2.444 | 2.408 | 1.5 | BEC |
Alcon Inc. | 2.017 | 1.814 | 11.2 | ACL |
1Revenues for the 12-month period ending January 31, 20062Financial data originally reported in euros.3Estimated; Abbott and Cardinal Health do not provide detailed data for their medical product sectors.4Financial data originally reported in pounds. |
You May Also Like