Top 40 Medical Device CompaniesTop 40 Medical Device Companies
Here's our annual look at the top medtech companies ranked by revenue. Is your firm on the list?
February 29, 2024
Already have an account?
Medtech's leaderboard is constantly changing. Keep up with the medical device companies leading the pack with our list of the top medical device companies of 2023.
To download the complete list of top 100 medical device companies of the year, register for free.
2023 Ranking | Company | Revenue | Ticker | Market Cap | Price-to-Earnings Ratio | Book-Value Ratio |
---|---|---|---|---|---|---|
1 | $31.56B | NYSE:MDT | $94.04B | 26.08x | 1.84x | |
2 | $31.27B | NYSE:ABT | $163.14B | 32.00x | 4.35x | |
3 | $29.57B | NYSE:DHR | $145.57B | 24.84x | 2.78x | |
4 | $27.40B | NYSE:JNJ | $381.67B | 29.40x | 5.36x | |
5 | $23.43B | XTRA:SHL | $56.87B | 33.53x | NM | |
6 | $20.92B | XTRA:FME | $11.99B | 24.29x | 0.80x | |
7 | $20.20B | Privately Held | NA | NA | NA | |
8 | $18.90B | NYSE:BDX | $68.07B | 42.44x | NM | |
9 | $18.46B | NYSE:GE | $130.86B | 12.51x | 4.57x | |
10 | $18.40B | NYSE:SYK | $103.95B | 40.59x | 5.81x | |
11 | $17.80B | ENXTAM:PHIA | $17.99B | NM | NM | |
12 | $15.90B | NYSE:CAH | $26.41B | 175.64x | NA | |
13 | $15.28B | NYSE:BAX | $16.65B | 73.85x | 2.06x | |
14 | $13.76B | NYSE:BSX | $75.53B | 62.77x | 4.00x | |
15 | $9.28B | Privately Held | NA | NA | NA | |
16 | $9.09B | SWX:ALC | $35.46B | 98.35x | 1.78x | |
17 | $9.05B | NYSE:MMM | $56.17B | 16.99x | 12.02x | |
18 | $7.30B | TSE:4901 | $23.26B | 14.39x | 1.15x | |
19 | $7.28B | NYSE:ZBH | $22.03B | 46.67x | 1.78x | |
20 | $6.85B | NasdaqGS:ISRG | $97.70B | 65.29x | 7.79x | |
21 | $5.95B | TSE:7733 | $16.24B | 45.33x | 3.02x | |
22 | $5.82B | NYSE:EW | $38.94B | 27.42x | 5.85x | |
23 | $5.53B | TSE:4543 | $20.61B | 35.04x | 2.60x | |
24 | $5.35B | LSE:SN. | $10.53B | 48.34x | 2.01x | |
25 | $5.23B | NYSE:STE | $19.69B | 36.16x | 3.19x | |
26 | $4.80B | TSE:7741 | $35.42B | 34.21x | 6.10x | |
27 | $4.72B | SZSE:300760 | $47.32B | 30.47x | 9.37x | |
28 | $4.38B | NYSE:RMD | $21.12B | 23.35x | 4.97x | |
29 | $4.37B | TSE:7751 | $25.64B | 14.34x | 1.14x | |
30 | $4.25B | KOSE:A137310 | $6.01B | NM | 1.78x | |
31 | $4.14B | SWX:SOON | $14.98B | 21.17x | 6.11x | |
32 | $4.03B | NasdaqGS:HOLX | $17.67B | 39.42x | 3.52x | |
33 | $3.95B | ENXTPA:BIM | $11.69B | 28.55x | 3.02x | |
34 | $3.85B | XTRA:SRT3 | $16.55B | 38.39x | NA | |
35 | $3.81B | NasdaqGS:ALGN | $14.72B | 40.83x | 3.87x | |
36 | $3.59B | NasdaqGS:IDXX | $35.61B | 43.70x | 27.45x | |
37 | $3.51B | NasdaqGS:COO | $16.31B | 59.54x | 2.17x | |
38 | $3.51B | CPSE:COLO B | $22.42B | 31.41x | 9.06x | |
39 | $3.40B | NasdaqGS:DXCM | $36.34B | 103.33x | 16.02x | |
40 | $3.28B | XTRA:DRW3 | $969.00M | 10.48x | 0.71x |
Sources: Capital IQ, Yahoo Finance, https://www.medicaldesignandoutsourcing.com/2022-big-100/, Statista, individual filings.
This list was prepared by a private vendor. The list ranks companies according to their annual revenues from medical devices and supply segments (in U.S. dollars). Market caps are for whole companies. Companies that focus on distribution are excluded.
Want to see the full list of the top 100 medical device companies of 2023? Register now for free.
You May Also Like