Ever wonder which medtech engineering positions bring in the most pay? Recent statistics released from the U.S. Bureau of Labor Statistics (BLS) provide a clue. 
Materials engineers came out on top, earning about $21,200 more than the average for all engineering positions, according to the BLS. Chemical engineers weren't too far behind, making an average of nearly $90,000 per year. At the bottom of the list were mechanical engineers, followed by mechanical drafters.
Here's a list of the top 10:
| Position |
Mean Annual Wage |
| 1.) Materials Engineers...................... | $95,180 |
| 2.) Chemical Engineers...................... | $89,670 |
| 3.) Health and Safety Engineeers...... | $86,350 |
| 4.) Biomedical Engineers................... | $86,280 |
| 5.) Electronics Engineers................... | $85,710 |
| 6.) Electrical Engineers...................... | $85,620 |
| 7.) Engineers (all other)...................... | $85,390 |
| 8.) Industrial Engineers...................... | $78,940 |
| 9.) Mechanical Engineers................... | $77,020 |
| 10.) Mechanical Drafters.................... | $52,430 |
—Jamie Hartford is the associate editor of MD+DI and the managing editor of MED. Follow her on Twitter @readMED.